By Daniel Feuerstein | March 7th, 2026 | Melbourne, AUS
After a high-stakes qualifying session in Melbourne, the field is set for the 2026 Australian Grand Prix. These ten drivers have fought through the sessions to earn their spots for the opening race of the 2026 Formula One season.
With the fans packed into Albert Park and the track temperature climbing, the stage is set for a fierce battle from Turn 1 to the final checkered flag.
Starting grid
| POSITION | DRIVER | QUALIFIER #1 | QUALIFIER #2 | QUALIFIER #3 |
| 1 | GEORGE RUSSELL | 1:19:507 | 1:18:934 | 1:18:518 |
| 2 | KIMI ANTONELLI | 1:20:120 | 1:19:435 | 1:18:811 |
| 3 | ISACK HADJAR | 1:20:023 | 1:19:653 | 1:19:303 |
| 4 | CHARLES LeCLERC | 1:20:226 | 1:19:357 | 1:19:327 |
| 5 | OSCAR pIASTRI | 1:19:664 | 1:19:525 | 1:19:380 |
| 6 | LANDO NORRIS | 1:20:010 | 1:19:882 | 1:19:475 |
| 7 | LEWIS HAMILTON | 1:19:811 | 1:19:921 | 1:19:478 |
| 8 | LIAM LAWSON | 1:20:491 | 1:20:144 | 1:19:994 |
| 9 | ARVID LINDBLAD | 1:20:409 | 1:19:971 | 1:21:247 |
| 10 | GABRIEL BORTOLETO | 1:20:495 | 1:20:221 | X |
The green lights will be lit very soon, and the first race of the season will begin. Good luck to these ten drivers as they attempt to claim the first podium of the year.
Bad Dawg Sports: Real reporters – Real access – No nonsense
Discover more from Bad Dawg Sports – Global Sports Coverage & Analysis
Subscribe to get the latest posts sent to your email.
Discover more from Bad Dawg Sports - Global Sports Coverage & Analysis
Subscribe to get the latest posts sent to your email.


